|

|
| |
IQue SE features auto recognition and self-learning capabilities
designed to address the unique requirements of Imaging
Centers, Orthopedic offices, clinics and hospital departments
such as ICU and OR. IQue SE is an intelligent, simple-to-operate
computed radiography system that combines
innovation in systems intelligence with proven reliability.
The value of "Going Digital" is well known. The benefits include the
elimination of wet processing chemicals, the reduction of retakes and the
consistent production of high quality images. However, users are
concerned with the learning curve often associated with new technology
adoption. IQue SE eliminates these concerns. The built in intelligence of
this system allows first-time users of Computed Radiography to produce
consistent, high quality images out of the box with minimal instruction.
|
Reader Specifications*
|
| Cycle Time | 58 seconds (14" x 17") |
| Image Preview | 31 seconds (14" x 17") |
| Plate Throughput | 62 plates an hour (14" x 17") |
| Resolution | 4020 x 4892 (14" x 17")(high resolution) |
| Grayscale Output | 4096 (or 12 bits) |
| Cassette Sizes | 14" x 17", 14" x 14", 11" x 14", 10" x 12", 8" x 10", 15 x 30cm, 24 x 30cm |
| Weight | 374 lbs. |
| Dimensions | W23" x D23" x H48" |
| Power Source | AC 100-240V ±10% (50/60 Hz) |
| Heat Generation | 1.1kW or 1,232 BTU |
| Operating Conditions | Temperature: 15°C - 30°C Humidity: 40% - 80% (non condensing) |
| Control Station Specifications* |
| DICOM Services | DICOM Storage (CR/DX SCU) or DICOM Print SCU DICOM Modality Worklist SCU DICOM Grayscale Standard Display Function SCU DICOM Modality Performed Procedure Step SCU DICOM Storage Commitment SCU |
| Image Output | Up to 2 DICOM Store Up to 2 DICOM Print |
| Image Processing | Automatic Gradation Processing (G processing) Frequency Processing (F processing) Equalization Processing (E processing) Hybrid Processing (H processing) |
| Image Storage Capacity | Approximately 5,000 images |
| Dimensions | PC: 7.2"(W) x 15.8"(D) x 14.5"(H) Touch Screen: 15.5"(W) x 2.6"(D) x 12.8"(H) |
| Weight | PC: 25 lbs.; Touch Screen: 11 lbs. |
| Power Source | PC: AC 100–240V; 50/60 Hz Touch Screen: AC 100–240V; 50/60 Hz |
| Heat Generation | PC: Approx. 250 Watts or 427 BTU Touch Screen: 100 Watts or 171 BTU |
| Operating Conditions | Temperature: 15°C – 30°C Humidity: 40% – 80% (non condensing) |
| *Specifications are subject to change without notice. |
|
|
|
|
|
| Customer Recognized Values |
Full compliment of Image Processing Presets
- Including Hybrid© Image Processing Automatic Exam View Recognition |
| A New Standard in "Ease of Use" |
| Reliable, Industry Validated CR Reader |
| Superior Image Quality - Right Out of the Box |
| System "Learns" Your Preferences and Adjusts Automatically |
| User Operated Cassette Release Key |
| Dual Bay Reader Supports Optimized Performance and Efficiency |
| Shortest CR Learning Curve |
|
|
|
|
|