<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TI-BA</title>
	<atom:link href="http://www.ti-ba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ti-ba.com</link>
	<description>TI-BA Enterprises Inc.</description>
	<lastBuildDate>Mon, 17 Jun 2013 17:49:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DR Mobile Upgrades Are Available!</title>
		<link>http://www.ti-ba.com/news/dr-mobile-upgrades-are-available/</link>
		<comments>http://www.ti-ba.com/news/dr-mobile-upgrades-are-available/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:48:53 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ti-ba.com/?p=4314</guid>
		<description><![CDATA[Looking for a solution to retrofit your MinXray, Source Ray [...]]]></description>
				<content:encoded><![CDATA[
<a href='http://www.ti-ba.com/news/dr-mobile-upgrades-are-available/attachment/kit-1-shot-3/' title='Kit 1 Shot 3'><img width="150" height="150" src="http://www.ti-ba.com/wp-content/uploads/2013/06/Kit-1-Shot-3-150x150.jpg" class="attachment-thumbnail" alt="Kit 1 Shot 3" /></a>
<a href='http://www.ti-ba.com/news/dr-mobile-upgrades-are-available/attachment/kit-1-shot-2/' title='Kit 1 Shot 2'><img width="150" height="150" src="http://www.ti-ba.com/wp-content/uploads/2013/06/Kit-1-Shot-2-150x150.jpg" class="attachment-thumbnail" alt="Kit 1 Shot 2" /></a>
<a href='http://www.ti-ba.com/news/dr-mobile-upgrades-are-available/attachment/shot-5-kit-2/' title='Shot 5 Kit 2'><img width="150" height="150" src="http://www.ti-ba.com/wp-content/uploads/2013/06/Shot-5-Kit-2-150x150.jpg" class="attachment-thumbnail" alt="Shot 5 Kit 2" /></a>
<a href='http://www.ti-ba.com/news/dr-mobile-upgrades-are-available/attachment/shot-3-kit-2/' title='shot 3 kit 2'><img width="150" height="150" src="http://www.ti-ba.com/wp-content/uploads/2013/06/shot-3-kit-2-150x150.jpg" class="attachment-thumbnail" alt="shot 3 kit 2" /></a>

<p>Looking for a solution to retrofit your MinXray, Source Ray or DynaRad portable X-ray machine to work with DR technology?  We have the answer for that!  <a href="http://www.ti-ba.com/products/digital-2/custom-dr-mobile-retrofits/">Learn more&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ti-ba.com/news/dr-mobile-upgrades-are-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love It or Shove It!</title>
		<link>http://www.ti-ba.com/announcements/love-it-or-shove-it/</link>
		<comments>http://www.ti-ba.com/announcements/love-it-or-shove-it/#comments</comments>
		<pubDate>Tue, 28 May 2013 20:33:54 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://www.ti-ba.com/?p=4278</guid>
		<description><![CDATA[TI-BA&#8217;s new Love It OR Shove It! program is changing [...]]]></description>
				<content:encoded><![CDATA[<p>TI-BA&#8217;s new <strong>Love It OR <em>Shove It!</em> </strong>program is changing the rules of the equipment purchasing game.  Our customer&#8217;s now have the ability to try their new equipment at their site for 90 days before buying it.  Imagine being able to use that new CR, DR or X-ray system for 3 months before making a payment.  Now you can with the &#8220;Love It OR Shove It!&#8221; program available only to TI-BA dealers.  <a href="http://origin.library.constantcontact.com/download/get/file/1109130244447-50/TI-BA+Love+It+or+Shove+It%21.pdf">Learn more&#8230;</a></p>
<p><a href="http://www.ti-ba.com/wp-content/uploads/2013/05/LoveIT_ShoveIT_21.jpg"><img class="alignleft size-medium wp-image-4280" alt="LoveIT_ShoveIT_21" src="http://www.ti-ba.com/wp-content/uploads/2013/05/LoveIT_ShoveIT_21-300x142.jpg" width="300" height="142" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ti-ba.com/announcements/love-it-or-shove-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACS Pro Cloud is Here!</title>
		<link>http://www.ti-ba.com/news/pacs-pro-cloud-is-here/</link>
		<comments>http://www.ti-ba.com/news/pacs-pro-cloud-is-here/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:23:19 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ti-ba.com/?p=4231</guid>
		<description><![CDATA[Introducing newest innovation in cloud-based computing technology. PACS Pro Cloud™ [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ti-ba.com/products/pacs-pro-cloud/?preview=true&amp;preview_id=4238&amp;preview_nonce=71e67196fb"><img class="alignright size-full wp-image-4233" alt="cropped image_in Iphone" src="http://www.ti-ba.com/wp-content/uploads/2013/05/cropped-image_in-Iphone.jpg" width="80" height="139" /></a> <a href="http://www.ti-ba.com/products/pacs-pro-cloud/?preview=true&amp;preview_id=4238&amp;preview_nonce=71e67196fb"><img class="alignright size-full wp-image-4232" alt="cropped image_in Ipad" src="http://www.ti-ba.com/wp-content/uploads/2013/05/cropped-image_in-Ipad.jpg" width="171" height="138" /></a>Introducing newest innovation in cloud-based computing technology. PACS Pro Cloud<span style="font-family: Arial,Arial; font-size: small;"><span style="font-family: Arial,Arial; font-size: small;">™ </span></span><span style="font-size: small;">delivers both computing and storage power over the Internet. Our solution provides tools for radiology, cardiology, orthopedics and other specialties throughout your enterprise allowing your facility to deliver cost-effective and improved patient care.  <a href="http://www.ti-ba.com/products/pacs-pro-cloud/?preview=true&amp;preview_id=4238&amp;preview_nonce=71e67196fb">Learn more&#8230;</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ti-ba.com/news/pacs-pro-cloud-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TI-BA Now Offers Vieworks ViVIX-S Panels</title>
		<link>http://www.ti-ba.com/news/ti-ba-now-offers-vieworks-vivix-s-panels/</link>
		<comments>http://www.ti-ba.com/news/ti-ba-now-offers-vieworks-vivix-s-panels/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:20:23 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ti-ba.com/?p=4116</guid>
		<description><![CDATA[TI-BA is offering its dealers access to Vieworks ViVIX-S Wired and Wireless [...]]]></description>
				<content:encoded><![CDATA[<p>TI-BA is offering its dealers access to Vieworks ViVIX-S Wired and Wireless Portable 14&#215;17&#8243; flat panel DR Systems.  Please call (585) 247-1212 for pricing.  <a href="http://www.ti-ba.com/products/digital-2/vivix-s-14x17-wireless-dr/">Learn more&#8230;</a></p>
<p>&nbsp;</p>

<a href='http://www.ti-ba.com/news/ti-ba-now-offers-vieworks-vivix-s-panels/attachment/vivix-s-wired-4/' title='ViVix-S Wired'><img width="150" height="150" src="http://www.ti-ba.com/wp-content/uploads/2013/04/ViVix-S-Wired2-150x150.jpg" class="attachment-thumbnail" alt="ViVix-S Wired" /></a>
<a href='http://www.ti-ba.com/news/ti-ba-now-offers-vieworks-vivix-s-panels/attachment/vxvue-pic/' title='VXvue pic'><img width="150" height="150" src="http://www.ti-ba.com/wp-content/uploads/2013/04/VXvue-pic-150x150.jpg" class="attachment-thumbnail" alt="VXvue Software" /></a>
<a href='http://www.ti-ba.com/news/ti-ba-now-offers-vieworks-vivix-s-panels/attachment/untitled/' title='Untitled'><img src="http://www.ti-ba.com/wp-content/uploads/2013/04/Untitled.bmp" class="attachment-thumbnail" alt="17x17 Fixed DR System" /></a>
<a href='http://www.ti-ba.com/news/ti-ba-now-offers-vieworks-vivix-s-panels/attachment/vivix-s-wireless-3/' title='ViVix-S Wireless'><img width="150" height="150" src="http://www.ti-ba.com/wp-content/uploads/2013/04/ViVix-S-Wireless1-150x150.jpg" class="attachment-thumbnail" alt="14x17 Wireless DR System" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ti-ba.com/news/ti-ba-now-offers-vieworks-vivix-s-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://www.ti-ba.com/news/blog/test/</link>
		<comments>http://www.ti-ba.com/news/blog/test/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:21:20 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.ti-ba.com/?p=3844</guid>
		<description><![CDATA[123]]></description>
				<content:encoded><![CDATA[<p>123</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ti-ba.com/news/blog/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Panels</title>
		<link>http://www.ti-ba.com/news/toshiba-panels/</link>
		<comments>http://www.ti-ba.com/news/toshiba-panels/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:47:40 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ti-ba.com/?p=3808</guid>
		<description><![CDATA[TI-BA is now offering Toshiba DR Systems for both Medical [...]]]></description>
				<content:encoded><![CDATA[<p>TI-BA is now offering Toshiba DR Systems for both Medical and Veterinary specialties.  Click on the images below to learn more about each product.</p>
<div class="wp-caption alignnone" style="width: 209px"><a href="http://www.ti-ba.com/products/digital-2/toshiba-dr-systems/" target="_blank"><img title="udi1717t_bg" src="http://www.ti-ba.com/wp-content/uploads/2013/02/udi1717t_bg-300x225.jpg" alt="" width="199" height="139" /></a><p class="wp-caption-text">Cassette-Sized 14&#215;17 DR System</p></div>
<div class="wp-caption alignnone" style="width: 246px"><a href="http://www.ti-ba.com/products/digital-2/toshiba-17x17-dr/" target="_blank"><img title="udi1717_bg" src="http://www.ti-ba.com/wp-content/uploads/2013/02/udi1717_bg-300x183.jpg" alt="" width="236" height="195" /></a><p class="wp-caption-text">Fixed 17&#215;17 Cesium DR System</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ti-ba.com/news/toshiba-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carestream Launches 5950 Laser Imager</title>
		<link>http://www.ti-ba.com/news/carestream-launches-5950-laser-imager/</link>
		<comments>http://www.ti-ba.com/news/carestream-launches-5950-laser-imager/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:36:55 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ti-ba.com/?p=3797</guid>
		<description><![CDATA[The new DRYVIEW 5950 Laser Imager is the ideal film [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ti-ba.com/products/dry-printers-2/dryview-5950-laser-imager/?preview=true&amp;preview_id=3766&amp;preview_nonce=bad50b1a48"><img class="alignleft size-medium wp-image-3770" title="DV5950" src="http://www.ti-ba.com/wp-content/uploads/2013/02/DV5950-300x298.jpg" alt="" width="300" height="298" /></a></p>
<p>The new <strong><em>DRYVIEW 5950 Laser Imager </em></strong>is the ideal film printing solution for customers with General Radiography and Digital Mammography imaging applications.</p>
<p>This next-generation table-top model replaces CARESTREAM’s current model, DRYVIEW 5850 Laser Imager – <strong><em>at a lower </em></strong>price! In addition, the DRYVIEW 5950 utilizes the same cartridge film package used in many DRYVIEW Imager models. (ex.5700/6850/8900/8700/8150).  <a href="http://www.ti-ba.com/products/dry-printers-2/dryview-5950-laser-imager/?preview=true&amp;preview_id=3766&amp;preview_nonce=bad50b1a48">Learn more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ti-ba.com/news/carestream-launches-5950-laser-imager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You for Visiting Us at RSNA!</title>
		<link>http://www.ti-ba.com/news/thank-you-for-visiting-us-at-rsna/</link>
		<comments>http://www.ti-ba.com/news/thank-you-for-visiting-us-at-rsna/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 16:04:29 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ti-ba.com/?p=3473</guid>
		<description><![CDATA[Another RSNA is in the books. Thank you to all [...]]]></description>
				<content:encoded><![CDATA[<p>Another RSNA is in the books. Thank you to all the dealers who came by our booth to visit. We appreciate your time and we look forward to working with you in the coming year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ti-ba.com/news/thank-you-for-visiting-us-at-rsna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optima CR System Unveiled</title>
		<link>http://www.ti-ba.com/news/optima-cr-system-unveiled/</link>
		<comments>http://www.ti-ba.com/news/optima-cr-system-unveiled/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:31:49 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ti-ba.com/?p=3351</guid>
		<description><![CDATA[TI-BA is excited to announce the release of the Optima [...]]]></description>
				<content:encoded><![CDATA[<p>TI-BA is excited to announce the release of the Optima CR system. The Optima features the same PACS Pro Software interface that our customer&#8217;s have enjoyed with the Carestream Vita CR products.  The Optima CR is a floor-mounted unit, making it a perfect solution for clinics with space constraints.  Click <strong><a title="Optima CR" href="http://www.ti-ba.com/products/computed-radiography/assurance-optima-cr/"><span style="text-decoration: underline;">here</span> </a></strong>to learn more about the Optima CR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ti-ba.com/news/optima-cr-system-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carestream Ships 20,000th Tabletop CR System</title>
		<link>http://www.ti-ba.com/news/carestream-ships-20000th-tabletop-cr-system/</link>
		<comments>http://www.ti-ba.com/news/carestream-ships-20000th-tabletop-cr-system/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:31:26 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ti-ba.com/?p=3349</guid>
		<description><![CDATA[Affordable Digital CR Systems Deliver High-Quality Images in Variety of [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Affordable Digital CR Systems Deliver High-Quality Images in Variety of Patient Care Settings</strong></p>
<p>ROCHESTER, N.Y., Oct. 9 — Carestream’s continuous investment in CR technology has enabled thousands of facilities across the globe to convert to high-quality digital imaging with <a href="http://www.carestream.com/computed-radiography/vita-cr-systems.html">CARESTREAM Vita CR</a> and Point-of-Care systems. The company announced it has shipped its 20,000<sup>th</sup> tabletop CR system.</p>
<p>These systems make it possible for small to mid-size hospitals, clinics and practices to achieve the convenience and flexibility of digital images at an affordable price. CARESTREAM Vita CR systems perform general radiology and long-length exams and are also suitable for military, veterinary and other diverse imaging environments. Carestream’s Vita CR family includes the <a href="http://www.carestream.com/computed-radiography/vita-cr-systems.html">CARESTREAM Vita LE</a>, <a href="http://www.carestream.com/computed-radiography/vita-cr-systems.html">CARESTREAM Vita,</a> and <a href="http://www.carestream.com/computed-radiography/vita-cr-systems.html">CARESTREAM Vita XE</a> CR Systems. Throughput ranges from 23 to 63 plates per hour for 14 x 17 inch cassettes.</p>
<p>In addition to being reliable and easy to maintain, Vita CR systems can be set up quickly in the office or on the road. An intuitive interface minimizes training time, default image preferences simplify selection and system software automatically corrects over and under exposures.</p>
<p>For more information about Carestream’s CR Systems, call TI-BA (585) 247-1212</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ti-ba.com/news/carestream-ships-20000th-tabletop-cr-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
